Desc: Operating range: 6-18 volt Diameter: 28mm Overall length: 57mm Free load drain: 0.25a @ 12 volts Speed: 12,000RPM @ 12v~~Mabushi 385|mabuchi385|~1727~1739~Electric, Motor, mabushi,motors~
6v 3 pole. Operating range: 6-12v, Free load drain: 0.7A @ 6v. Speed: 8,900RPM @ 6v
Desc:Overall length 67mm Diameter: 35.8mm~~Sun 540|sun540|~1727~1740~Sun 540 electric Motor,motors~
7.2V 5 pole. Operating range: 6-12v, Free load drain: 1.95A @ 7.2v Speed: 17,400RPM @ 7.2v
Desc:Overall length 67mm Diameter: 35.8mm~~Sun 545|Exbo/sun545/electricmotor|~1727~1741~sun 545 electric motor,motors,~
Operating range 6-18v Diameter: 37mm Shaft diameter: 3.175mm (1.8") Overall length: 75mm Free load drain: 0.21a Drain of maximum efficiency: 2.531 amps Speed: 16,722rpm @ 12v~~Sun 555 Motor|sun555motor|~1727~1742~sun 555 electric motor ,motors~
Designed for heavy-duty industrial and model applications this robust unit boasts a powerful high quality, three pole motor with sintered bronze bearings. The all steel gearbox incorporates bronze output bearings, enabling the high torque transfer from the motor to be transmitted through the gearbox. The unit is mounted on a 1mm thick plated steel bracket.
Please see Info for motor Specs Use Dropdown Menu to select the right Gear Ratio
Please see Info for motor Specs Use DropDown Menu to select the right Gear Ratio
Dimensions : L110mm, D51.8.0mm, Shaft diameter 6.35mmVoltage, 12VOff load current, 1.0AMax current, 25ARPM No Load : 5,100~~MFA Torpedo 800|MFA Torpedo 800/motor|~1727~1745~mfa torpedo ,motor ,motors,~
Dimensions : L110mm, D51.8.0mm, Shaft diameter 6.35mmVoltage, 12VOff load current, 1.9AMax current, 40ARPM No Load : 9,778~~MFA Torpedo 850|MFA Torpedo 850/motor|~1727~1746~mfa torpedo .motor,motors~
SpecificationWeight: 14 g Length: 23.5 mm Width: 17 mm Height less shaft: 17 mmShaft diameter: 2 mm Operating voltage:´4.8-6 V max. current consumption: 50 mA Gearbox loading: 220 Ncm
Please use the dropdown list to select the right ratio
Compact geared drive system for small and medium-size model ships. Set contents: complete with RS 380 S electric motor, and propeller shaft.
Specification:Weight: 135 gLength: 268 2:1 gear reduction,35 mm propeller(No. 1463)Operating voltage:6-9.6 V~~Robbe Mini Compact|Robbe/ Mini Compact-4111|~1727~2305~robbe electric copact motor,motors~
Specification:Weight: 250 gLength: 115 40 mm propeller (No. 1468)Operating voltage:6-8.4 VZ-Drive-Length: 88 mm~~Robbe Navy Speed EM 520|Robbe/ Navy Speed EM 520-4167|~1727~2307~Robbe Electric Motor navy.motors~
Specification:Weight: 250 gLength: 115 40 mm propeller (No. 1468)Z-Drive-Length: 88 mm~~Robbe Navy Speed XZ|Robbe/ Navy Speed XZ/4168|~1727~2308~Robbe Navy electric motor~
SpecificationDiameter: 38.00 mmWeight: 210 g Length: 57 mmVoltage: 7.2-9.6 VoltsNo. of cells: 7 Current Amps at max. efficiency: 7.00 Amax power: 20.00 A max. efficiency: 70.00 %~~Robbe EF 76 II E|Robbe /EF 76 II E-4013|~1727~2309~Robbe Electric motor,motors~
Specification::Diameter: 44.50 mmWeight: 360 gLength: 72 mmVoltage: 12-16 VoltsNo. of cells: 12Current Amps at max. efficiency: 16.00 Amax power: 25.00 A max. efficiency: 79.00 %~~Robbe power Plus 710/12|Robbe/ power Plus 710-12-4367|~1727~2310~robbe 700 electric motor,motors~
Specification::Diameter: 44.00 mmWeight: 320 gLength: 67 mmVoltage: 8.4-12 VoltsNo. of cells: 8 Current Amps at max. efficiency: 13.00 Amax power: 25.00 A max. efficiency: 75.00 %~~Robbe 700/13T|Robbe 700/13T/4470|~1727~2312~robbe electric 700 motor,motors~
Specification::Diameter: 38.00 mmWeight: 220 g Length: 57 mmVoltage: 7.2-9.6 VoltsNo. of cells: 7 Current Amps at max. efficiency: 10.00 Amax power: 25.00 Amax. efficiency: 74.00 %~~Robbe Power 600/24|Robbe/ Power 600/24/4471|~1727~2313~robbe electric motor,motors~
Specification::Diameter: 36.00 mmWeight: 195 g Length: 57 mmVoltage: 7.2-8.4 VoltsNo. of cells: 6 Current Amps at max. efficiency: 12.00 Amax power: 25.00 A max. efficiency: 70.00 %~~Robbe power 600/19|Robbe power 600/19/4472|~1727~2314~Robbe power 600 electric motor,motors~
Specification::Diameter: 63.50 mmWeight: 1000 g Length: 96 mmVoltage: 6-12 VoltsCurrent Amps at max. efficiency: 2.50 Amax power: 10.00 Amax. efficiency: 70.00 %~~Robbe Power 1000|Robbe/Power 1000/4474|~1727~2315~robbe power 100 electric motor,motors~
SpecNominal voltage 6 V Operating voltage range 4,8 ... 7,2 V No-load speed 15658 min -1No-load current drain 0,5 A Current drain at max. efficiency 2,4 A Stall current 14,8 ACase length excl. shaft 30,5 mm Case diameter 23,8 mmShaft diameter 2 mm Weight 40 g~~Graupner 280 Race|Graupner /280 Race/7300|~1727~2323~Graupner 280 electric motor,motors~
SpecNominal voltage 6 V No-load rpm 29000 min No-load current drain 0,7 ACurrent drain at max. efficiency 5 A Current drain when stalled 28 A Length of case, excl. shaft 30,8 mm Diameter 24,4 mm Shaft diameter 2 mm Weight 50 g~~Graupner Speed 300|Graupner /Speed 300/3306|~1727~2317~Graupner speed 300 Electric motor,motors~
SpecNominal voltage 6 V Operating voltage range 2,4 ... 7,2 V No-load rpm 18000 min No-load current drain 0,7 A Current drain at max. efficiency 4 A Current drain when stalled 25 A Length of case, excl. shaft 37,8 mm Diameter 27,7 mmShaft diameter 2,3 mm Weight 73 g~~Graupner Speed 400|Graupner /Speed 400/3321|~1727~2318~Graupner speed 400 electric motor,motors~
SpecsNominal voltage 7,2 V Operating voltage range 7,2 ... 9,6 V No-load rpm 17000 minNo-load current drain 1,1 A Current drain at max. efficiency 5 ACurrent drain when stalled 31 A Length of case, excl. shaft 47,3 mm Diameter 29,3 mm Shaft diameter 3,17 mm Weight 105 g~~Graupner speed 480|Graupner /speed 480/6304|~1727~2322~Graupner speed 480 Electric motor,motors~
SpecsNominal voltage 12 V Operating voltage range 6 ... 12 V No-load rpm 12000 min No-load current drain 0,4 A Current drain at max. efficiency 2 A Current drain when stalled 10 A Length of case, excl. shaft 50 mm Diameter 35,8 mmShaft diameterr 3,17 mm Weight 158 g~~Graupner Speed 500-E|Graupner/ Speed 500-E/1788|~1727~2319~Graupner 500-Eco Electric motor,motors~
SpecsNominal voltage 7,2 V Operating voltage range 6 ... 9,6 V No-load rpm 11000 minNo-load current drain 1 A Current drain at max. efficiency 7,5 ACurrent drain when stalled 50 A Length of case, excl. shaft 57 mm Diameter 37 mmShaft diameter 3,17 mm Weight 220 g~~Graupner Speed 600-Eco|Graupner Speed 600-Eco/3323|~1727~2320~Graupner speed 600 eco electric motor,motors~
SpecsNominal voltage 9,6 V Operating voltage range 7,2 ... 12 V No-load rpm 14300 minNo-load current drain 0,8 A Current drain at max. efficiency 6,6 A Current drain when stalled 55 ALength of case, excl. shaft 57 mm Diameter 35,7 mm Shaft diameter 3,17 mm Weight 194 g~~Graupner 600 BB SP 9.6v|Graupner/ 600 BB SP 9.6v/6310|~1727~2321~Graupner 600bb sp Electric motor,motors,~
SpecsNominal voltage 12 V Operating voltage range 4,8 ... 14,4 V No-load rpm 17200 minNo-load current drain 1 A Current drain at max. efficiency 7 A Current drain when stalled 40 ALength of case, excl. shaft 57 mm Diameter 37 mm Shaft diameter 3,17 mmWeight 220 g~~Graupner Speed 600 bb Turbo|Graupner/ Speed 600 bb Turbo/3302|~1727~2324~graupner speed 600 bb turbo electric motor,motors,~
SpecNominal voltage 8,4 V Operating voltage range 4,8 ... 12 V No-load rpm 14700 min No-load current drain 2,5 A Current drain at max. efficiency 15 A Current drain when stalled 75 ALength of case, excl. shaft 67 mm Diameter 44 mm Shaft diameter 5 mmWeight 350 g~~Graupner 700 BB Turbo 8.4v|Graupner/700 BB Turbo 8.4v/6316|~1727~2325~Graupner 700 bb turbo,motor,motors~
SpecsOperating voltage range 7,2 ... 9,6 V No-load rpm 19000 min No-load current drain 3,3 ACurrent drain at max. efficiency 17,5 A Current drain when stalled 90 ALength of case, excl. shaft 66 mmDiameter 44,5 mm Shaft diameter 5 mm Weight 362 g~~Graupner 700 Race 9.6v|Graupner/ 700 Race 9.6v/6318|~1727~2326~Graupner 700 Race Electric Motor,motors~
SpecificationNominal voltage 12 VOperating voltage range 7,2 ... 19,2 VNo-load rpm 11600 min–1No-load current drain 2 ACurrent drain at max. efficiency 12,5 ACurrent drain when stalled 43 AMax. efficiency without gearbox 75 %Length of case, excl. shaft 67 mmDiameter 44 mmFree shaft length 14 mmShaft diameter 5 mmWeight 350 g~~Graupner 700 BB Turbo 12v|Graupner 700 BB Turbo 12v/6317|~1727~3730~~
SpecificationNominal voltage 9,6 V Operating voltage range 7,2 ... 19,2 V No-load rpm 15750 min–1 No-load current drain 2,17 ACurrent drain at max. efficiency 15,93 A Current drain when stalled 117 A Max. efficiency without gearbox 77 % Length of case, excl. shaft 66 mm Diameter 45 mm Free shaft length 7,5 mm Shaft diameter 5 mm Weight 353 g~~Speed 700 BB Turbo Electric motor|2641|~1727~4573~~
SpecsNominal voltage 12 V Operating voltage range 6 ... 13 V No-load rpm 4100 min No-load current drain 0,75 A Current drain at max. efficiency 3 A Current drain when stalled 13,5 A Length of case, excl. shaft 72 mm Diameter 44,5 mmShaft diameter 5 mm Weight 380 g~~Graupner Speed 720 Touque 6-12v|Graupner/Speed 720 Touque 6-12v/6372|~1727~2327~electric motor,motors~
SpecsNominal voltage 20 V Operating voltage range 16 ... 24 V No-load speed 24000 min -1No-load current drain 2,5 A Current drain at max. efficiency 21,3 A Stall current 166 A Case lenght, excl. shaft 68 mm Diameter 48 mmShaft diameter 5 mm Weight 450 g~~Graupner Speed 820 BB Turbo Race 20v|Graupner/ Speed 820 BB Turbo Race 20v/6375|~1727~2338~electric motor,motors~
SpecsNominal voltage 12 V Operating voltage range 6 ... 40 V No-load rpm 6500 minNo-load current drain 1,1 A Current drain at max. efficiency 8 A Current drain when stalled 54 ALength of case, excl. shaft 85 mm Shaft diameter 6 mm Weight 645 g~~Graupner Speed 900 BB Turbo 12v|Graupner/Speed 900 BB Turbo 12v/6373|~1727~2339~Electric motors , motor,~
SpecificationNominal voltage24 VOperating voltage range 14.4 ... 24 VNo-load speed 36,000~Powerful BRUSHLESS motor for model boats such as the B-28 and 20 cells. Suitable propeller approx. 42 to 45 mm Ø..The new GRAUPNER INLINE series of electric motors offers very high performance at relatively low price. All the motors of this series are BRUSHLESS units with the following features:Stationary (non-rotating) motor case with cables at the rear, .Identical fixing hole pattern to SPEED 600 motors: hole spacing 25 mm, 2 x M3 threaded holes.All-metal case with cooling slots and internal TURBO fan ensure optimum cooling in the model.Precision-ground motor shaft, twin-ballraced.Compact, one-piece neodymium magnets for safety at high revs.Compatible with COMPACT CONTROL speed controllers with G 3.5 connectors.
SpecificationNominal voltage24 VOperating voltage range 14.4 ... 24 VNo-load speed 36,000Revolutions / Volt 1500Current drain at max. efficiency* 25 40 AMax. efficiency excl. gearbox 85%Permissible directions of rotation R and LNo. of poles 8Overall length 92 mmCase length excl. shaft approx. 68 mmDiameter 40 mmFree shaft length approx. 24 mmShaft diameter 5 mmWeight approx. 385 g~Graupner Brushless inline 700 M 24 V|Graupner Brushless inline 700 M 24 V/6539|~1727~5029~Graupner ,Brushless ,700 inline ,b28,fast electric~
Input voltage:DC11.1-22.2V 3-6cell Li-PoMax continuous current:70A/85A(60sec)Max output power:Approx. 1600W/2000W(60sec)KV value:1650KVDimension:spindle 5x65x43.3mmWeight:Approx. 300g~~Align 600XL Brushless|Robbe/Align-600xl|~1727~5487~Robbe , Brushless motor ,fast electric,Align 600 xl,~
ContentsVSP, connection cables, mounting ring, electric motor SPEED 500 E, small parts, instructions.~~ Voith-Schneider drive unit|GraupnerVoith-Schneider/2358|~1727~2398~voith scchneider, voith, rotory prop,stearing comp,motor~
SpecLength approx. 110 mmWidth approx. 65 mmHeight approx. 180 mmWeight incl. motor approx. 755 g~~GTX 800 Speedline|Graupner/GTX 800 Speedline/2337|~1727~2381~outboard ,GTX 800, motor~
Motor not included. with Z-Drive~~Graupner Z Drive 600|Graupner/ Z Drive 600/1985|~1727~2385~Z Drive,motor~